|
|
|
|
CITY
REPORTS
City Searches: | |
 |
Map A Street Address
California Cities - Community
Profiles
Yahoo City Profiles -
California Cities
City Data Reports -
California Cities
California School Reports
School and
Library Locator
Local Chambers of Commerce -
Listed By County
California County Government
Websites
California State Government
Websites
San Francisco Bay Area
Overview
California Travel Guide
US National Parks In
California
California State
Parks
Local
Weather
CALIFORNIA SCHOOL REPORTS - By
County, District, or School :
NCA Home offers two ways to search
form information on schools, organized by
County, District, or School. All School Reports
are free:
1. CA STAR School
Reports: You can also search and view the
State of California STAR ("Standardized Testing
and Reporting Program") School Reports,
organized by County, District, or School (opens
up a new browser pop-up window displaying the CA
STAR search page):
 ALL COUNTIES
|
2. Realtor.com
School Reports (for 23 counties listed
below) You can also view the Realtor.com
School Reports, organized by County (opens up a
new browser window displaying the Realtor.com
School Reports page for the County):
Alameda County Contra Costa El Dorado County Fresno County Kern County Kings County Lake County Los Angeles County Madera County Marin County Mendocino County Merced County Napa County Nevada County Placer County Riverside County Sacramento County San Francisco County San Joaquin County San Mateo County Santa Clara County Solano County Sonoma County Stanislaus County Sutter County Tulare County Yolo County Yuba
County
top of page top of section
LOCAL CHAMBERS OF
COMMERCE - Listed By County
Alameda County
Alameda Chamber of
Commerce 1416 Park Ave., Alameda, CA
94501-4520 Phone: 510-522-0414 website: http://www.alamedachamber.com/
Berkeley
Chamber of Commerce 1834 University Avenue,
Berkeley, CA 94703-1500 Phone: (510)549-7003
website: http://www.berkeleychamber.com/
Castro
Valley Chamber 3467 Castro Valley Blvd.,
Castro Valley, CA 94546-5603 Phone:
(510)537-5300 website: http://www.castrovalley.org/
Dublin
Chamber of Commerce 7080 Donlon Way #110,
Dublin, CA 94568-2788 Phone: 925-828-6200
website: http://www.dublinchamberofcommerce.org/
Emeryville
Chamber of Commerce 5858 Horton St. Ste 130,
Emeryville, CA 94608-2007 Phone: 510-652-5223
website: http://www.emeryvillechamber.com/
Fremont
Chamber 39488 Stevenson Place #100, Fremont,
CA 94539-3085 Phone: 510-795-2244 website: http://www.fremontbusiness.com/
Hayward
Chamber 22561 Main St., Hayward, CA
94541-4101 Phone: (510)537-2424 website: http://www.hayward.org/
Newark
Chamber 6066 Civic Terrace Ave. #8, Newark,
CA 94560-3746 website: http://www.newark-chamber.com/
Oakland
Chamber 475 14th Street, #100, Oakland, CA
94612-1900 Phone: (510)874-4810 website: http://www.oaklandchamber.com/
Pleasanton
Chamber 777 Peters Ave., Pleasanton, CA
94566-6500 Phone: 925-846-5858 website: http://www.pleasanton.org/
San
Leandro Chamber 262 Davis Street, San
Leandro, CA 94577-2743 Phone: 510-351-1481
website: http://www.sanleandrochamber.com/
Union
City Chamber 33412 Alvarado-Niles Road, Union
City, CA 94587-3110 Phone: (510)471-3115
website: http://www.unioncity.com/
Contra Costa County
Antioch Chamber of Commerce 324
G Street, Antioch, CA 94509-1255 Phone:
925-757-1800 website: http://www.antiochchamber.com/
Brentwood
Chamber of Commerce P.O. Box 773, Brentwood,
CA 94513-0773 Phone: 925-634-3344 website: http://www.brentwoodchamber.com/
Concord
Chamber 2280 Diamond Blvd. #200, Concord, CA
94520-5750 Phone: (925) 685-1186 website: http://www.concordchamber.com/
Danville
Chamber 117 Town & Country Dr. #E,
Danville, CA 94506 website: http://www.danvillecachamber.com/
Hercules
Chamber of Commerce P.O. Box 5283, Hercules,
CA 94547-5283 Phone: (510)799-0282 website:
http://www.herculescc.com/
Lafayette
Chamber 100 Lafayette Circle Ste. 103,
Lafayette, CA 94549-4371 Phone: (925)284-7404
website: http://www.lafayettechamber.org/
Pinole
Chamber of Commerce P.O. Box 1, Pinole, CA
94564-0001 Phone: 510-724-4484 website: http://www.pinolechamber.org/
Pittsburg
Chamber 485 Railroad, Pittsburg, CA
94565-2246 Phone: 925-432-7301 website: http://www.pittsburg.org/
Pleasant
Hill Chamber 91 Gregory Lane #11, Pleasant
Hill, CA 94523-4914 Phone: 925-687-0700
website: http://www.pleasanthillchamber.com/
Richmond
Chamber 3925 MacDonald Ave., Richmond, CA
94805-2229 Phone: (510) 234-3512 website:
http://www.rcoc.com/
Walnut
Creek Chamber 1501 N. Broadway # 110, Walnut
Creek, CA 94596-7221 Phone: (925)934-2007
website: http://www.walnut-creek.com/ El Dorado County
El Dorado County Chamber 542
Main St., Placerville, CA 95667-5610 Phone:
530-621-5885 website: http://www.eldoradocounty.org/
Shingle Springs/Cameron
Park P.O. Box 341, Cameron Park, CA
95682-0341 Phone: (916)677-8000 website:
http://www.sscpchamber.org/
South
Lake Tahoe Chamber 3066 Lake Tahoe Blvd,
South Lake Tahoe, CA 96150-7810 Phone:
530-541-5255 website: http://www.tahoeinfo.com/ Marin County
Corte Madera Chamber 129 Corte
Madera Town Ctr., Corte Madera, CA
94925-1209 Phone: 415-924-0441
website: http://www.cortemadera.org/
Mill
Valley Chamber 85 Throckmorton Ave, Mill
Valley, CA 94941-1915 Phone: 415-388-5332
website: http://www.millvalley.org/
San
Anselmo Chamber P.O. Box 2844, San Anselmo,
CA 94979-2844 Phone: 415-454-2510 website:
http://www.sananselmochamber.org/
San
Rafael Chamber 817 Mission Ave., San Rafael,
CA 94901-3261 Phone: 415-454-4163
website: http://www.sanrafael.org/
Sausalito
Chamber of Commerce 10 Liberty Ship Way #250,
Sausalito, CA 94965-3312 Phone: (415)331-7262
website: http://www.sausalito.org/
Tiburon
Peninsula Chamber P.O. Box 563, Tiburon, CA
94920-0563 Phone: 415-435-5633 website:
www.tiburonchamber.org Napa County
Calistoga Chamber of
Commerce 1458 Lincoln Ave. #9, Calistoga, CA
94515-1449 Phone: 707-942-6333 website: http://www.calistogachamber.com/
Napa
Chamber of Commerce P.O. Box 636, Napa, CA
94559-2841 Phone: 707-226-7455 website: http://www.napachamber.org/
St.
Helena Chamber of Commerce 1010 Main Street
Suite A, Saint Helena, CA 94574-2011 Phone:
(707)963-4456 website: www.sthelena.com Placer County
Auburn Area
Chamber 601 Lincoln Way, Auburn, CA
95603-4803 Phone: (530)885-5616 website: http://www.auburnarea.com/
Lincoln
Area Chamber P.O. Box 608, Lincoln, CA
95648-0608 Phone: (916)645-2035 website: http://www.lincolnchamber.com/
Loomis
Basin Chamber 5911 King Rd #C, Loomis, CA
95650-9074 Phone: 916-652-7252 website: http://www.loomischamber.com/
North
Lake Tahoe Chamber PO Box 1757, Tahoe City,
CA 96145-1757 Phone: 530-581-8734 website: http://www.mytahoevacation.com/
Rocklin
Area Chamber 5055 Pacific St, Rocklin, CA
95677-2707 Phone: (916)624-2548 website: http://www.rocklinchamber.com/
Roseville
Chamber of Commerce 650 Douglas Blvd.,
Roseville, CA 95678-3256 Phone: 916-783-8136
website: www.rosevillechamber.com Sacramento County
California Chamber of
Commerce 1215 K Street #1400, Sacramento, CA
95814-3953 Phone: (916)444-6670 website: http://www.calchamber.com/
Citrus
Heights Chamber P.O. Box 191, Citrus Heights,
CA 95611-0191 Phone: 916-722-4545 website: http://www.chchamber.com/
El
Dorado Hills Chamber PO Box 5055, El Dorado
Hills, CA 95762-0001 Phone: (916)933-1335
website: http://www.eldoradohillschamber.org/
Elk
Grove Chamber 8820 Elk Grove Blvd. #4, Elk
Grove, CA 95624-1876 Phone: (916)685-3911
website: http://www.elkgroveca.com/
Fair
Oaks Chamber P.O. Box 352, Fair Oaks, CA
95628-0352 Phone: 916-967-2903 website: http://www.fairoakschamber.com/
Folsom
Chamber of Commerce 200 Wool Street, Folsom,
CA 95630-2549 Phone: 916-985-2698 website: http://www.folsomchamber.com/
Galt
District Chamber 417 C St #A, Galt, CA
95632-1958 Phone: 209-745-2529 website: http://www.galtchamber.com/
Isleton
Chamber of Commerce P.O. Box 758, Isleton, CA
95641-0758 Phone: (916)777-5880 website: http://www.isletoncoc.org/
North
Sacramento Chamber 492 Arden Way, Sacramento,
CA 95815-3756 Phone: 916-925-6773 website: http://www.northsacramentochamber.org/
Orangevale
Chamber 9267 Greenback Ln #B-91, Orangevale,
CA 95662-4863 Phone: (916)988-0175 website:
http://www.orangevalechamber.com/
Sacramento
Hispanic Chamber 2848 Arden Way #230,
Sacramento, CA 95825-1373 Phone: 916-486-7700
website: http://www.sachcc.org/
Sacramento
Metro Chamber 917 7th Street, Sacramento, CA
95814-2509 Phone: 916-552-6808 website: www.metrochamber.org San Francisco County
San Francisco
Chamber 235 Montgomery St. 12th Fl., San
Francisco, CA 94104-2902 Phone: (415)392-4520
website: www.sfchamber.com Solano County
American Canyon
Chamber 3429 Broadway #C1, American Canyon,
CA 94503-1253 Phone: 707-552-3650 website: http://www.amcanchamber.org/
Benicia
Chamber of Commerce P.O. Box 185, Benicia, CA
94510-0185 Phone: (707)745-2120 website: http://www.beniciachamber.com/
Dixon
Chamber of Commerce 110 E Mayes St, Dixon, CA
95620-3523 Phone: 707-678-2650 website: http://www.dixonchamber.org/
Rio
Vista Chamber 50 N. 2nd Street, Rio Vista, CA
94571-1833 Phone: (707)374-2700 website:
www.riovista.org
Vacaville Chamber of
Commerce 300 Main Street, Vacaville, CA
95688-3908 Phone: (707)448-6424 website: http://www.vacavillechamber.com/
Vallejo
Chamber of Commerce 2 Florida Street,
Vallejo, CA 94590-5028 website: www.vallejochamber.com Sonoma County
Healdsburg Area
Chamber 217 Healdsburg Ave., Healdsburg, CA
95448-4103 Phone: (707)433-6935 website: http://www.healdsburg.org/
Mark
West Area Chamber 4795 Old Redwood Hwy., Ste.
A, Santa Rosa, CA 95403-7531 Phone:
(707)578-7975 website: http://www.markwest.org/
Petaluma
Chamber 800 Baywood Dr Ste B, Petaluma, CA
94954-4394 Phone: 707-762-2785 website: http://www.petaluma.org/
Rohnert
Park Chamber 5000 Roberts Lake Road #B,
Rohnert Park, CA 94928-1747 Phone:
707-584-1415 website: http://www.rpchamber.org/
Russian
River Chamber P.O. Box 331, Guerneville, CA
95446-0331 Phone: 707-869-3533 website:
www.russianriver.com
Santa Rosa
Chamber 637 First Street, Santa Rosa, CA
95404-4716 Phone: (707) 545-1414 website: http://www.santarosachamber.com/
Sebastopol
Area Chamber P.O. Box 178, Sebastopol, CA
95473-0178 Phone: 707-823-3032 website: http://www.sebastopol.org/
Sonoma
Valley Chamber 651-A Broadway, Sonoma, CA
95476-7041 Phone: 707-996-1033 website: http://www.sonomachamber.com/
Windsor
Chamber of Commerce PO Box 367, Windsor, CA
95492-0367 Phone: (707) 838-7285 website: www.windsorchamber.com Yolo County
Davis Chamber 130 G
Street #B, Davis, CA 95616-4630 website: http://www.davischamber.com/
West
Sacramento Chamber 1414 Merkeley Avenue #1,
West Sacramento, CA 95691-3209 website: http://www.westsacramentochamber.com/
Woodland
Chamber Commerce 307 First Street, Woodland,
CA 95695-3412 Phone: (530) 662-7327 website:
http://www.woodlandchamber.org/
top of page top of
section
COUNTY GOVERNMENT WEBSITES:
Alameda County Contra Costa County El Dorado County Fresno County Kern
County Kings County Lake
County Los Angeles County Madera County Marin County Mendocino County Merced County Napa
County Nevada County Nevada County Placer County Riverside County Sacramento County San
Francisco County San Joaquin County San Mateo County Santa Clara County Solano County Sonoma County Stanislaus County Sutter County Tulare County Yolo
County Yuba
County
top of page top of
section
CALIFORNIA STATE GOVERNMENT
WEBSITES:
- Bureau of Automative Repair
- Department of Corporation
- Department of Education
- Department of Food and
Agriculture
- Division of Occupational Safety &
Health
- Board of Equalization
- Board of Pharmacy
- California Highway Patrol
- Department of Motor Vehicles
- Department of Alcoholic Beverage
Control
- Department of Transportation
- Office of Traffic Safety
- California Seismic Safety
Commission
- Contractor State License Board
- Department of Consumer Affairs
- Department of Real Estate
- Arts Council
- Attorney General
- Environmental Protection Agency
- Franchise Tax Board
- California Medical Board
- Office
of The Governor
- Public Utilities Commission
- Secretary of State
- California State Library
- State of California - Main
Page
top of page top of
section
CALIFORNIA TRAVEL GUIDE
WEBSITES:
- California
Highway Conditions
- Division
of Tourism
- California
Smart Traveler
top of page top of
section
|
CITY-DATA REPORTS
CALIFORNIA CITIES
(Cities with a population over 50,000 are in bold-face)
CITY NAME POPULATION
| Adelanto | 18,130 |
| Agoura Hills | 20,537 |
| Alameda | 72,259 |
| Alamo | 15,626 |
| Albany | 16,444 |
| Alhambra | 85,804 |
| Aliso Viejo | 40,166 |
| Alondra Park | 8,622 |
| Alpine | 13,143 |
| Alta Sierra | 6,522 |
| Altadena | 42,610 |
| Alum Rock | 13,479 |
| American Canyon | 9,774 |
| Anaheim | 328,014 |
| Anderson | 9,022 |
| Antioch | 90,532 |
| Apple Valley | 54,239 |
| Aptos | 9,396 |
| Arcadia | 53,054 |
| Arcata | 16,651 |
| Arden-Arcade | 96,025 |
| Arroyo Grande | 15,851 |
| Artesia | 16,380 |
| Arvin | 12,956 |
| Ashland | 20,793 |
| Atascadero | 26,411 |
| Atherton | 7,194 |
| Atwater | 23,113 |
| Auburn | 12,462 |
| August | 7,808 |
| Avenal | 14,674 |
| Avocado Heights | 15,148 |
| Azusa | 44,712 |
| Bakersfield | 247,057 |
| Baldwin Park | 75,837 |
| Banning | 23,562 |
| Barstow | 21,119 |
| Bay Point | 21,534 |
| Baywood-Los Osos | 14,351 |
| Beaumont | 11,384 |
| Bell Gardens | 44,054 |
| Bellflower | 72,878 |
| Bell | 36,664 |
| Belmont | 25,123 |
| Benicia | 26,865 |
| Berkeley | 102,743 |
| Bermuda Dunes | 6,229 |
| Beverly Hills | 33,784 |
| Blackhawk-Camino Tassajara | 10,048 |
| Bloomington | 19,318 |
| Blythe | 12,155 |
| Bonadelle Ranchos-Madera Ranchos | 7,300 |
| Bonita | 12,401 |
| Bostonia | 15,169 |
| Boyes Hot Springs | 6,665 |
| Brawley | 22,052 |
| Brea | 35,410 |
| Brentwood | 23,302 |
| Buena Park | 78,282 |
| Burbank | 100,316 |
| Burlingame | 28,158 |
| Calabasas | 20,033 |
| Calexico | 27,109 |
| California City | 8,385 |
| Calimesa | 7,139 |
| Calipatria | 7,289 |
| Camarillo | 57,077 |
| Cambria | 6,232 |
| Cameron Park | 14,549 |
| Camp Pendleton North | 8,197 |
| Camp Pendleton South | 8,854 |
| Campbell | 38,138 |
| Canyon Lake | 9,952 |
| Capitola | 10,033 |
| Carlsbad | 78,247 |
| Carmichael | 49,742 |
| Carpinteria | 14,194 |
| Carson | 89,730 |
| Casa de Oro-Mount Helix | 18,874 |
| Castro Valley | 57,292 |
| Castroville | 6,724 |
| Cathedral City | 42,647 |
| Ceres | 34,609 |
| Cerritos | 51,488 |
| Charter Oak | 9,027 |
| Cherryland | 13,837 |
| Chico | 59,954 |
| Chino Hills | 66,787 |
| Chino | 67,168 |
| Chowchilla | 11,127 |
| Chula Vista | 173,556 |
| Citrus Heights | 85,071 |
| Citrus | 10,581 |
| Claremont | 33,998 |
| Clayton | 10,762 |
| Clearlake | 13,142 |
| Cloverdale | 6,831 |
| Clovis | 68,468 |
| Coachella | 22,724 |
| Coalinga | 11,668 |
| Colton | 47,662 |
| Commerce | 12,568 |
| Compton | 93,493 |
| Concord | 121,780 |
| Corcoran | 14,458 |
| Corning | 6,741 |
| Coronado | 24,100 |
| Corona | 124,966 |
| Corte Madera | 9,100 |
| Costa Mesa | 108,724 |
| Cotati | 6,471 |
| Coto de Caza | 13,057 |
| Country Club | 9,462 |
| Covina | 46,837 |
| Crestline | 10,218 |
| Cudahy | 24,208 |
| Culver City | 38,816 |
| Cupertino | 50,546 |
| Cypress | 46,229 |
| Daly City | 103,621 |
| Dana Point | 35,110 |
| Danville | 41,715 |
| Davis | 60,308 |
| Del Aire | 9,012 |
| Delano | 38,824 |
| Delhi | 8,022 |
| Desert Hot Springs | 16,582 |
| Diamond Bar | 56,287 |
| Dinuba | 16,844 |
| Discovery Bay | 8,981 |
| Dixon | 16,103 |
| Downey | 107,323 |
| Duarte | 21,486 |
| Dublin | 29,973 |
| Earlimart | 6,583 |
| East Compton | 9,286 |
| East Foothills | 8,133 |
| East Hemet | 14,823 |
| East La Mirada | 9,538 |
| East Los Angeles | 124,283 |
| East Palo Alto | 29,506 |
| East Pasadena | 6,045 |
| East Porterville | 6,730 |
| East San Gabriel | 14,512 |
| El Cajon | 94,869 |
| El Centro | 37,835 |
| El Cerrito | 23,171 |
| El Dorado Hills | 18,016 |
| El Monte | 115,965 |
| El Paso de Robles (Paso Robles) | 24,297 |
| El Rio | 6,193 |
| El Segundo | 16,033 |
| El Sobrante | 12,260 |
| Elk Grove | 59,984 |
| Emeryville | 6,882 |
| Encinitas | 58,014 |
| Escondido | 133,559 |
| Eureka | 26,128 |
| Exeter | 9,168 |
| Fair Oaks | 28,008 |
| Fairfax | 7,319 |
| Fairfield | 96,178 |
| Fairview | 9,470 |
| Fallbrook | 29,100 |
| Farmersville | 8,737 |
| Fillmore | 13,643 |
| Florence-Graham | 60,197 |
| Florin | 27,653 |
| Folsom | 51,884 |
| Fontana | 128,929 |
| Foothill Farms | 17,426 |
| Foothill Ranch | 10,899 |
| Fort Bragg | 7,026 |
| Fortuna | 10,497 |
| Foster City | 28,803 |
| Fountain Valley | 54,978 |
| Fremont | 203,413 |
| Fresno | 427,652 |
| Fullerton | 126,003 |
| Galt | 19,472 |
| Garden Acres | 9,747 |
| Garden Grove | 165,196 |
| Gardena | 57,746 |
| Gilroy | 41,464 |
| Glen Avon | 14,853 |
| Glendale | 194,973 |
| Glendora | 49,415 |
| Gold River | 8,023 |
| Golden Hills | 7,434 |
| Goleta | 55,204 |
| Gonzales | 7,525 |
| Grand Terrace | 11,626 |
| Granite Bay | 19,388 |
| Grass Valley | 10,922 |
| Greenfield | 12,583 |
| Grover Beach | 13,067 |
| Hacienda Heights | 53,122 |
| Half Moon Bay | 11,842 |
| Hanford | 41,686 |
| Hawaiian Gardens | 14,779 |
| Hawthorne | 84,112 |
| Hayward | 140,030 |
| Healdsburg | 10,722 |
| Hemet | 58,812 |
| Hercules | 19,488 |
| Hermosa Beach | 18,566 |
| Hesperia | 62,582 |
| Highland | 44,605 |
| Hillsborough | 10,825 |
| Hollister | 34,413 |
| Home Gardens | 9,461 |
| Huntington Beach | 189,594 |
| Huntington Park | 61,348 |
| Huron | 6,306 |
| Imperial Beach | 26,992 |
| Imperial | 7,560 |
| Indio | 49,116 |
| Inglewood | 112,580 |
| Interlaken | 7,328 |
| Ione | 7,129 |
| Irvine | 143,072 |
| Isla Vista | 18,344 |
| Kentfield | 6,351 |
| Kerman | 8,551 |
| King City | 11,094 |
| Kingsburg | 9,199 |
| La Canada Flintridge | 20,318 |
| La Crescenta-Montrose | 18,532 |
| La Habra | 58,974 |
| La Mesa | 54,749 |
| La Mirada | 46,783 |
| La Palma | 15,408 |
| La Presa | 32,721 |
| La Puente | 41,063 |
| La Quinta | 23,694 |
| La Riviera | 10,273 |
| La Verne | 31,638 |
| Ladera Heights | 6,568 |
| Lafayette | 23,908 |
| Laguna Beach | 23,727 |
| Laguna Hills | 31,178 |
| Laguna Niguel | 61,891 |
| Laguna West-Lakeside | 8,414 |
| Laguna Woods | 16,507 |
| Laguna | 34,309 |
| Lake Arrowhead | 8,934 |
| Lake Elsinore | 28,928 |
| Lake Forest | 58,707 |
| Lake Los Angeles | 11,523 |
| Lakeside | 19,560 |
| Lakewood | 79,345 |
| Lamont | 13,296 |
| Lancaster | 118,718 |
| Larkfield-Wikiup | 7,479 |
| Larkspur | 12,014 |
| Lathrop | 10,445 |
| Lawndale | 31,711 |
| Lemon Grove | 24,918 |
| Lemoore | 19,712 |
| Lennox | 22,950 |
| Lincoln | 11,205 |
| Linda | 13,474 |
| Lindsay | 10,297 |
| Live Oak | 6,229 |
| Livermore | 73,345 |
| Livingston | 10,473 |
| Lodi | 56,999 |
| Loma Linda | 18,681 |
| Lomita | 20,046 |
| Lompoc | 41,103 |
| Long Beach | 461,522 |
| Loomis | 6,260 |
| Los Alamitos | 11,536 |
| Los Altos Hills | 7,902 |
| Los Altos | 27,693 |
| Los Angeles | 3,694,820 |
| Los Banos | 25,869 |
| Los Gatos | 28,592 |
| Lucas Valley-Marinwood | 6,357 |
| Lynwood | 69,845 |
| Madera Acres | 7,741 |
| Madera | 43,207 |
| Magalia | 10,569 |
| Malibu | 12,575 |
| Mammoth Lakes | 7,093 |
| Manhattan Beach | 33,852 |
| Manteca | 49,258 |
| Marina del Rey | 8,176 |
| Marina | 25,101 |
| Martinez | 35,866 |
| Marysville | 12,268 |
| Maywood | 28,083 |
| McFarland | 9,618 |
| McKinleyville | 13,599 |
| Mendota | 7,890 |
| Menlo Park | 30,785 |
| Mentone | 7,803 |
| Merced | 63,893 |
| Mill Valley | 13,600 |
| Millbrae | 20,718 |
| Milpitas | 62,698 |
| Mira Loma | 17,617 |
| Mira Monte | 7,177 |
| Mission Viejo | 93,102 |
| Modesto | 188,856 |
| Monrovia | 36,929 |
| Montclair | 33,049 |
| Montebello | 62,150 |
| Montecito | 10,000 |
| Monterey Park | 60,051 |
| Monterey | 29,674 |
| Moorpark | 31,415 |
| Moraga | 16,290 |
| Moreno Valley | 142,381 |
| Morgan Hill | 33,556 |
| Morro Bay | 10,350 |
| Mountain View | 70,708 |
| Murrieta | 44,282 |
| Muscoy | 8,919 |
| Napa | 72,585 |
| National City | 54,260 |
| Newark | 42,471 |
| Newman | 7,093 |
| Newport Beach | 70,032 |
| Nipomo | 12,626 |
| Norco | 24,157 |
| North Auburn | 11,847 |
| North Fair Oaks | 15,440 |
| North Highlands | 44,187 |
| Norwalk | 103,298 |
| Novato | 47,630 |
| Oakdale | 15,503 |
| Oakland | 399,484 |
| Oakley | 25,619 |
| Oceano | 7,260 |
| Oceanside | 161,029 |
| Oildale | 27,885 |
| Ojai | 7,862 |
| Olivehurst | 11,061 |
| Ontario | 158,007 |
| Opal Cliffs | 6,458 |
| Orange Cove | 7,722 |
| Orangevale | 26,705 |
| Orange | 128,821 |
| Orcutt | 28,830 |
| Orinda | 17,599 |
| Orland | 6,281 |
| Orosi | 7,318 |
| Oroville East | 8,680 |
| Oroville | 13,004 |
| Oxnard | 170,358 |
| Pacific Grove | 15,522 |
| Pacifica | 38,390 |
| Palm Desert | 41,155 |
| Palm Springs | 42,807 |
| Palmdale | 116,670 |
| Palo Alto | 58,598 |
| Palos Verdes Estates | 13,340 |
| Paradise | 26,408 |
| Paramount | 55,266 |
| Parkway-South Sacramento | 36,468 |
| Parkwood, CA | 2,119 |
| Parlier | 11,145 |
| Pasadena | 133,936 |
| Patterson | 11,606 |
| Pedley | 11,207 |
| Perris | 36,189 |
| Petaluma | 54,548 |
| Pico Rivera | 63,428 |
| Piedmont | 10,952 |
| Pinole | 19,039 |
| Pismo Beach | 8,551 |
| Pittsburg | 56,769 |
| Placentia | 46,488 |
| Placerville | 9,610 |
| Pleasant Hill | 32,837 |
| Pleasanton | 63,654 |
| Pomona | 149,473 |
| Port Hueneme | 21,845 |
| Porterville | 39,615 |
| Portola Hills | 6,391 |
| Poway | 48,044 |
| Prunedale | 16,432 |
| Quartz Hill | 9,890 |
| Ramona | 15,691 |
| Rancho Cordova | 55,060 |
| Rancho Cucamonga | 127,743 |
| Rancho Mirage | 13,249 |
| Rancho Palos Verdes | 41,145 |
| Rancho San Diego | 20,155 |
| Rancho Santa Margarita | 47,214 |
| Red Bluff | 13,147 |
| Redding | 80,865 |
| Redlands | 63,591 |
| Redondo Beach | 63,261 |
| Redwood City | 75,402 |
| Reedley | 20,756 |
| Rialto | 91,873 |
| Richmond | 99,216 |
| Ridgecrest | 24,927 |
| Rio Linda | 10,466 |
| Rio del Mar | 9,198 |
| Ripon | 10,146 |
| Riverbank | 15,826 |
| Riverside | 255,166 |
| Rocklin | 36,330 |
| Rodeo | 8,717 |
| Rohnert Park | 42,236 |
| Rolling Hills Estates | 7,676 |
| Rosamond | 14,349 |
| Rosedale | 8,445 |
| Roseland | 6,369 |
| Rosemead | 53,505 |
| Rosemont | 22,904 |
| Roseville | 79,921 |
| Rossmoor | 10,298 |
| Rowland Heights | 48,553 |
| Rubidoux | 29,180 |
| Sacramento | 407,018 |
| Salida | 12,560 |
| Salinas | 151,060 |
| San Anselmo | 12,378 |
| San Bernardino | 185,401 |
| San Bruno | 40,165 |
| San Buenaventura (Ventura) | 100,916 |
| San Carlos | 27,718 |
| San Clemente | 49,936 |
| San Diego Country Estates | 9,262 |
| San Diego | 1,223,400 |
| San Dimas | 34,980 |
| San Fernando | 23,564 |
| San Francisco | 776,733 |
| San Gabriel | 39,804 |
| San Jacinto | 23,779 |
| San Jose | 894,943 |
| San Juan Capistrano | 33,826 |
| San Leandro | 79,452 |
| San Lorenzo | 21,898 |
| San Luis Obispo | 44,174 |
| San Marcos | 54,977 |
| San Marino | 12,945 |
| San Mateo | 92,482 |
| San Pablo | 30,215 |
| San Rafael | 56,063 |
| San Ramon | 44,722 |
| Sanger | 18,931 |
| Santa Ana | 337,977 |
| Santa Barbara | 92,325 |
| Santa Clara | 102,361 |
| Santa Clarita | 151,088 |
| Santa Cruz | 54,593 |
| Santa Fe Springs | 17,438 |
| Santa Maria | 77,423 |
| Santa Monica | 84,084 |
| Santa Paula | 28,598 |
| Santa Rosa | 147,595 |
| Santee | 52,975 |
| Saratoga | 29,843 |
| Sausalito | 7,330 |
| Scotts Valley | 11,385 |
| Seal Beach | 24,157 |
| Seaside | 31,696 |
| Sebastopol | 7,774 |
| Selma | 19,444 |
| Shafter | 12,736 |
| Shasta Lake | 9,008 |
| Sierra Madre | 10,578 |
| Signal Hill | 9,333 |
| Simi Valley | 111,351 |
| Solana Beach | 12,979 |
| Soledad | 11,263 |
| Sonoma | 9,128 |
| South El Monte | 21,144 |
| South Gate | 96,375 |
| South Lake Tahoe | 23,609 |
| South Oroville | 7,695 |
| South Pasadena | 24,292 |
| South San Francisco | 60,552 |
| South San Gabriel | 7,595 |
| South San Jose Hills | 20,218 |
| South Whittier | 55,193 |
| South Yuba City | 12,651 |
| Spring Valley | 26,663 |
| Stanford | 13,315 |
| Stanton | 37,403 |
| Stockton | 243,771 |
| Suisun City | 26,118 |
| Sun City | 17,773 |
| Sunnyvale | 131,760 |
| Susanville | 13,541 |
| Taft | 6,400 |
| Tamalpais-Homestead Valley | 10,691 |
| Tehachapi | 10,957 |
| Temecula | 57,716 |
| Temple City | 33,377 |
| Thermalito | 6,045 |
| Thousand Oaks | 117,005 |
| Tiburon | 8,666 |
| Torrance | 137,946 |
| Tracy | 56,929 |
| Truckee | 13,864 |
| Tulare | 43,994 |
| Turlock | 55,810 |
| Tustin Foothills | 24,044 |
| Tustin | 67,504 |
| Twentynine Palms Base | 8,413 |
| Twentynine Palms | 14,764 |
| Ukiah | 15,497 |
| Union City | 66,869 |
| Upland | 68,393 |
| Vacaville | 88,625 |
| Valinda | 21,776 |
| Valle Vista | 10,488 |
| Vallejo | 116,760 |
| Valley Center | 7,323 |
| Vandenberg AFB | 6,151 |
| Victorville | 64,029 |
| View Park-Windsor Hills | 10,958 |
| Vincent | 15,097 |
| Vineyard | 10,109 |
| Visalia | 91,565 |
| Vista | 89,857 |
| Walnut Creek | 64,296 |
| Walnut Park | 16,180 |
| Walnut | 30,004 |
| Wasco | 21,263 |
| Waterford | 6,924 |
| Watsonville | 44,265 |
| West Athens | 9,101 |
| West Carson | 21,138 |
| West Covina | 105,080 |
